Parameter | Remarks |
Size | 240.8*167.5*8.7mm | Length* Width * Thickness |
Specification |
|
System | Android 8.1 |
|
Language | Support multi-languages |
|
CPU | spreadtrum SC9863A CortexTM A55 MP8 , 1.6Ghz |
|
|
Memory | LPDDR3/4: 2GB max 6GB ,up to 933 Mhz |
|
HDD | 8GB to 64GB EMMC 5.1 |
|
Screen | 10.1 inch 800*1280/1200*1920 IPS |
|
Bluetooth | Support Bluetooth V4.2 low energy |
|
Touch Screen | Capacitive 5-point touch G+P |
|
GPU | IMG GE8322 |
|
I/O | Micro USB2.0 |
|
Micro sd card (max Support128GB) |
|
3.5mm stereo earphone |
|
Dual SIM card (SIM:GSM,WCDMA,TD-SCDMA,LTE-FDD,LTE-TDD) |
|
Micro USB 5V 1.5A input |
|
Speaker | 8Ω/1W |
|
Motor | Support |
|
MIC | Support |
|
WI-FI | Support IEEE 802.11 b/g/n/ac |
|
Ethernet | Not support |
|
2G+3G+4G Frequency band | Support:GSM:(B2/B3/B5/B8 ) ;WCDMA:(B1/B2/B5/B8 );TD-SCDMA:(B34/B39) LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B17/ B20/B28 ) |
|
Functional characteristics |
|
Gravity sensor | Support |
|
Light induction | Support |
|
Gyro | Not Support |
|
GPS | Support GPS /GLONASS/BDS |
|
Glonass | Support |
|
Camera | Dual cameras,Support front 2M+rear 5M AF (highest to Support13M) |
|
Video format Support | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, |
|
Audio format Support | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
|
Image Format | JPG, JPEG, GIF, BMP, PNG |
|
E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
|
Battery | Standard battery capacity:5000mA ,Life time: 3Hs-4Hs |
|
Charge | Input:AC100-240V.50-60HZ,Output: DC 5V 2A |
|
Application |
Internet | Search |
|
Map |
|
E-mail |
|
Office |
|
Weather |
|
Stocks |
|
Surfing the Web |
|
Fring |
|
IM Friendly |
|
QQ Mini |
|
Hi MSN |
|
Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
|
Maps | google Map |
|
E-book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 |
|
Certification | FCC CE ROHS |
|
Color | Customer customization |
|
Weight | 0.6 KG |
|